Showing posts with label Just the feeling. Show all posts
Showing posts with label Just the feeling. Show all posts

Thursday, June 13, 2013

2013 Westford 10K Road Race Results


Westford Road Races
                                              Wesford, MA, 5/5/13
                              For corrections, please email bill@yankeetiming.com
                                          10K     10K     10K     10K
Place Div/Tot  Div        Name                 City            St Ag S No.   Net Time  Pace  Halfway Gun Time  
===== ======== ========== ==================== ================== == = ===== ========= ===== ======= ========= 
    1   1/3    TOP3-M     PETER OMAE           Lowell MA          35 M  1427   33:06.3  5:20 17:07.1   33:06.3 
    2   2/3    TOP3-M     RYAN GOUGH           Lowell MA          29 M  1413   34:44.4  5:36 17:48.7   34:44.4 
    3   3/3    TOP3-M     SEAN GRIFFIN         Canton MA          30 M   996   37:06.5  5:59 19:24.4   37:06.5 
    4   1/32   10KM4049   MARK ODELL           Groton MA          47 M  1430   38:06.9  6:09 19:43.4   38:08.1 
    5   1/14   10KM5059   MICHAEL CUSSON       Chlemsford MA      51 M  1069   39:21.6  6:21 20:16.4   39:21.6 
    6   2/32   10KM4049   ERIK DELLASANTA      Lunenburg MA       41 M  1438   40:41.4  6:33 20:42.8   40:41.4 
    7   1/24   10KM3039   JUSTIN MALY          Westford MA        32 M  1035   41:23.6  6:40 20:52.5   41:23.6 
    8   1/12   10KM2029   ADAM BOISVERT        Tyngsboro MA       22 M  1433   42:10.0  6:48 22:19.9   42:15.6 
    9   2/24   10KM3039   STEVEN MAYOL         Chelmsford MA      35 M  1442   42:16.2  6:49 22:05.4   42:16.2 
   10   2/14   10KM5059   PETER DESFORGE       Westford MA        54 M  1080   43:04.1  6:56 22:05.5   43:05.4 
   11   3/32   10KM4049   JIM BERTHOLD         Westford MA        47 M  1400   43:32.6  7:01 22:07.8   43:32.6 
   12   4/32   10KM4049   BO ZHANG             Andover MA         41 M   958   43:36.7  7:02 22:19.2   43:36.7 
   13   3/24   10KM3039   KEVIN LACOSTE        Westford MA        34 M  1436   43:50.2  7:04 22:01.8   43:51.2 
   14   2/12   10KM2029   TIMOTHY WELCH        Westford MA        27 M   968   43:54.3  7:04 22:50.2   43:59.6 
   15   5/32   10KM4049   JOHN FEEHRER         Westford MA        49 M  1053   44:05.7  7:06 22:49.6   44:10.8 
   16   3/12   10KM2029   MICHAEL ESTABROOK    Woburn MA          22 M  1407   44:08.2  7:07 22:03.4   44:08.2 
   17   1/1    TOP3-F     ANN JOHNSON          Westford MA        38 F  1449   44:13.8  7:08 22:45.7   44:15.1 
   18   4/24   10KM3039   MATT STORY           Westford MA        39 M  1068   44:15.6  7:08 23:34.5   44:17.5 
   19   5/24   10KM3039   ERIC ANDERSON        Westford MA        37 M  1075   44:25.9  7:10 23:15.2   44:38.9 
   20   6/32   10KM4049   RANDAL PARRADEE      Westford MA        42 M  1011   44:49.9  7:13 23:03.4   44:51.0 
   21   6/24   10KM3039   ERIC LOIZEAUX        Worcester MA       33 M  1050   45:11.8  7:17 24:03.8   45:15.2 
   22   1/23   10KF2029   KRISTIN BORRERO      Westford MA        24 F   957   45:18.7  7:18 23:31.1   45:18.7 
   23   1/28   10KF3039   SUSAN BOURQUE        Westford MA        37 F  1404   45:20.7  7:18 22:57.2   45:22.4 
   24   7/32   10KM4049   JAMES NI             Westford MA        48 M  1087   45:37.0  7:21 23:11.6   45:42.6 
   25   3/14   10KM5059   TERRY DENNEHY        Westford MA        51 M  1070   45:37.3  7:21           45:37.3 
   26   4/12   10KM2029   MARK SPINOSA         Boston MA          23 M  1045   45:40.8  7:22 23:45.1   45:47.9 
   27   8/32   10KM4049   LUPING QUAN          Westford MA        43 M  1008   45:41.9  7:22 22:54.7   45:47.1 
   28   7/24   10KM3039   BRIAN BATCHOLOR      South Boston MA    34 M  1451   46:05.9  7:26 22:45.2   46:09.0 
   29   9/32   10KM4049   RICHARD GREGG        Westford MA        49 M  1064   46:22.2  7:28 23:13.7   46:25.8 
   30   2/28   10KF3039   JEN GOFF             Westford MA        39 F  1061   46:25.6  7:29 24:53.1   46:29.7 
   31   5/12   10KM2029   JOSH LUND-WILDE      Boston MA          24 M   956   46:28.8  7:29 23:50.3   46:28.8 
   32   6/12   10KM2029   GRANT ANDERSON       Westford MA        26 M  1072   46:40.2  7:31 23:57.2   46:42.1 
   33   7/12   10KM2029   SID RADHAKRISHNA     Weymouth MA        22 M  1029   46:47.7  7:32 24:13.8   46:54.4 
   34   8/24   10KM3039   ISAAC WOODWARD       Dunstable MA       30 M  1055   47:12.9  7:36 24:17.5   47:17.0 
   35   3/28   10KF3039   ERIN SCHNEIDER       Medfield MA        35 F  1066   47:20.2  7:38 24:01.2   47:22.0 
   36  10/32   10KM4049   TAIOB ALI            Westford MA        42 M  1013   47:34.3  7:40 24:11.5   47:34.3 
   37   9/24   10KM3039   KRIS LOKERE          Westford MA        39 M  1073   47:41.2  7:41 25:14.5   47:50.6 
   38   4/28   10KF3039   ADRIENNE LECLAIR     Beverly MA         30 F  1431   48:00.3  7:44 23:48.5   48:03.2 
   39  10/24   10KM3039   MATT WADE            Belmont MA         34 M  1414   48:09.5  7:46 23:58.6   48:19.6 
   40   4/14   10KM5059   JEFF CYR             Dracut MA          50 M  1043   48:23.3  7:48 23:52.3   48:25.5 
   41   1/24   10KF4049   KAREN ODELL          Groton MA          47 F  1429   48:25.4  7:48 24:28.4   48:27.2 
   42   5/14   10KM5059   BRYAN S WIDMANN      Westford MA        51 M  1054   48:25.7  7:48 24:23.9   48:28.8 
   43   5/28   10KF3039   JILL O'HEARN         Westford MA        36 F  1406   48:28.8  7:49 24:34.2   48:30.0 
   44  11/24   10KM3039   WILLIAM WELLS        North Andover MA   34 M  1058   48:29.2  7:49 24:57.5   48:34.9 
   45   1/4    10KM6069   GARY WEBER           Lewiston ME        67 M  1025   48:59.5  7:54 24:43.0   49:01.7 
   46   6/14   10KM5059   DAVID FENG           Westford MA        50 M   999   49:56.1  8:03 25:48.8   50:11.5 
   47   7/14   10KM5059   JOHN CASTRACANE      Groton MA          53 M  1063   50:11.6  8:05 24:48.9   50:20.1 
   48   8/12   10KM2029   PHILIP GREGORY       Lincoln MA         23 M  1409   50:18.8  8:06 24:57.0   50:24.9 
   49  11/32   10KM4049   PATRICK MURRAY       N Chelmsford MA    42 M  1009   50:24.4  8:07 26:00.7   50:32.6 
   50   6/28   10KF3039   KAREN HENRY          Charlton MA        31 F  1402   50:27.4  8:08 26:11.2   50:32.7 
   51   2/4    10KM6069   RICHARD GAMBALE      Tyngsboro MA       65 M  1065   50:29.9  8:08 26:10.2   50:32.0 
   52   1/12   10KF5059   CHRIS CYR            Dracut MA          50 F  1042   50:34.3  8:09 25:28.5   50:36.8 
   53   2/24   10KF4049   JULIE KOPSER         Hollis NH          48 F  1083   50:36.3  8:09 26:00.7   50:43.2 
   54   8/14   10KM5059   LEO TOMETICH         Dunstable MA       52 M  1405   50:39.2  8:10 26:29.1   50:47.4 
   55   7/28   10KF3039   SUSAN WOODMANSEE     Chelmsford MA      38 F  1057   50:39.5  8:10 25:56.2   50:44.3 
   56   3/24   10KF4049   MICHELLE DEMAIO      Westford MA        48 F  1401   50:39.9  8:10 25:55.0   50:43.2 
   57   2/12   10KF5059   LISA DIONNE          Westford MA        54 F  1023   50:51.0  8:11 26:24.8   50:55.2 
   58   2/23   10KF2029   ERIN KUTA            Acton MA           23 F   990   50:59.6  8:13 26:58.1   51:07.0 
   59  12/32   10KM4049   DAVID WEAVER         Westford MA        45 M  1446   50:59.9  8:13 25:49.3   51:03.7 
   60   8/28   10KF3039   LORI O'DONNELL       North Chelmford MA 37 F  1041   51:13.5  8:15 26:30.2   51:17.3 
   61  13/32   10KM4049   FERNANDO SANTOS      Sturbridge MA      42 M   992   51:49.2  8:21 26:36.4   51:49.2 
   62  14/32   10KM4049   PAUL HUNT            Westford MA        47 M   997   51:49.8  8:21 26:08.3   51:49.9 
   63   9/12   10KM2029   ANDY HOLUB           Lowell             26 M  1030   52:03.4  8:23 27:55.2   52:05.1 
   64  15/32   10KM4049   RICHARD DUBOIS       Stow MA            43 M  1018   52:09.7  8:24 27:11.0   52:16.5 
   65   1/1    10KF1419   LUISA JAEGER         Chestnut Hill MA   18 F  1046   52:15.4  8:25 24:50.7   52:16.7 
   66  10/12   10KM2029   JOHN MEKLENBURG      Marlborough MA     25 M  1437   52:36.5  8:28 26:35.8   52:38.5 
   67   3/23   10KF2029   MONICA SHEIKHOLESLAM Natick MA          25 F   967   52:38.9  8:29 27:14.4   52:44.8 
   68   4/24   10KF4049   DEBRA MACDONALD      Northborough MA    43 F  1049   52:43.4  8:30 26:33.4   52:43.4 
   69  12/24   10KM3039   JOSEPH PAJAK         Chelmsford MA      32 M   979   52:44.0  8:30 27:16.1   52:47.8 
   70  13/24   10KM3039   MURGI MEYYAPPAN      Reading MA         34 M  1095   52:44.3  8:30 27:18.8   52:53.4 
   71  11/12   10KM2029   JON GILMAN           Brookline MA       29 M  1020   52:48.4  8:30 27:39.4   52:52.5 
   72   5/24   10KF4049   SHARI O'CONNOR       Westford MA        40 F   984   52:49.8  8:31 25:48.0   52:54.3 
   73   9/28   10KF3039   CARLA LECLERC        Nashua NH          34 F  1439   52:53.1  8:31 28:09.9   52:58.5 
   74  10/28   10KF3039   JENNIFER VOTANO      Westford MA        34 F   975   52:57.9  8:32 26:54.4   52:59.6 
   75   4/23   10KF2029   HANNAH REID          Lancaster MA       27 F  1028   53:16.2  8:35 28:01.0   53:23.4 
   76  14/24   10KM3039   NILESH KUMAR         Westford MA        39 M  1034   53:19.0  8:35 26:11.0   53:19.0 
   77   6/24   10KF4049   DONNA WALSH          Acton MA           47 F   994   53:41.7  8:39 27:49.3   53:48.5 
   78   9/14   10KM5059   ALAN DERR            Westford MA        56 M  1059   53:57.3  8:41 27:26.9   54:00.4 
   79   7/24   10KF4049   LYNNE CASTAENO       Tyngsboro MA       49 F  1424   54:03.0  8:42 27:32.1   54:12.5 
   80   5/23   10KF2029   CARA GILMAN          Brookline MA       29 F  1021   54:03.2  8:42 27:52.4   54:07.6 
   81   8/24   10KF4049   JOANNE TINGLE        Westford MA        45 F  1003   54:04.1  8:43 28:07.1   54:07.6 
   82  16/32   10KM4049   WILL ANDRONICO       Bolton MA          45 M  1019   54:12.0  8:44 27:34.7   54:14.9 
   83  17/32   10KM4049   PETER DEZAK          Woburn MA          44 M  1098   54:17.3  8:45 27:59.6   54:28.3 
   84   9/24   10KF4049   CAITLIN DEZAK        Woburn MA          41 F  1099   54:17.9  8:45 27:59.4   54:28.4 
   85  18/32   10KM4049   TOM CROSS            Westford MA        46 M  1093   54:26.5  8:46 28:02.3   54:34.4 
   86  11/28   10KF3039   REBECCAH SONN        Leominster MA      33 F  1453   54:27.1  8:46 27:25.8   54:29.6 
   87  10/24   10KF4049   ALISON PETERNELL     Westford MA        48 F  1440   54:35.5  8:48 28:00.2   54:40.5 
   88  19/32   10KM4049   MATT LEWIN           Westford MA        40 M  1079   54:43.4  8:49 28:42.6   54:56.7 
   89   1/3    10KF6069   JEANNE WEBER         Lewiston ME        64 F  1026   54:49.6  8:50 27:58.6   54:53.7 
   90   1/2    10KM113    NICHOLAS CURLEY      Burlington MA      09 M  1032   54:53.6  8:51 27:21.1   54:58.1 
   91  12/28   10KF3039   MELINDA PELOQUIN     Tyngsboro MA       36 F  1090   54:54.7  8:51 28:18.8   55:00.8 
   92  20/32   10KM4049   GEORGE CURRAN        Manchester NH      49 M  1016   54:54.8  8:51 27:21.7   54:59.5 
   93   6/23   10KF2029   LIZ WEBER            Westford MA        25 F   961   54:57.1  8:51 28:01.4   55:04.7 
   94   3/12   10KF5059   KATHY MACNEIL        Upton MA           51 F  1443   55:07.4  8:53 27:14.0   55:10.1 
   95  11/24   10KF4049   AMY BURRELL          Westford MA        41 F  1048   55:27.0  8:56 28:27.2   55:31.9 
   96  13/28   10KF3039   MELISSA ALEXA        Tyngsboro MA       37 F  1441   55:32.8  8:57 28:18.4   55:39.3 
   97  15/24   10KM3039   ARMIN MOLAVI         Boston MA          37 M  1000   55:42.0  8:58 26:06.3   55:50.6 
   98  12/24   10KF4049   RASHIDA RANGWALA     Westford MA        45 F  1078   55:49.5  9:00 27:57.7   55:51.7 
   99  14/28   10KF3039   ERIN STABACH         Westford MA        35 F  1423   55:51.2  9:00 29:10.0   55:53.3 
  100  15/28   10KF3039   MELANIE SANDS        Andover MA         33 F  1039   55:51.6  9:00 29:00.1   56:02.0 
  101  13/24   10KF4049   SHERI BRANCO         North Chelmsford M 41 F   947   56:01.3  9:01 28:28.2   56:09.5 
  102  21/32   10KM4049   SUBBIAH SUNDARAM     Andover MA         42 M  1422   56:03.0  9:02 27:26.9   56:05.6 
  103  10/14   10KM5059   WILLIAM KAZMAN       Westford MA        50 M   988   56:16.2  9:04 27:48.3   56:24.9 
  104  16/28   10KF3039   JENNIFER GUTERMAN    Jamaica Plain MA   32 F   950   56:22.9  9:05 29:10.3   56:29.2 
  105   3/4    10KM6069   KEN MUZYKEWICZ       Chelmsford MA      61 M  1037   56:27.6  9:06 28:37.7   56:34.6 
  106  14/24   10KF4049   DIANE WALSH          Acton MA           43 F   993   56:36.3  9:07 29:27.1   56:43.2 
  107   7/23   10KF2029   GIANNA VANNELLI      Lincoln MA         22 F  1410   56:41.7  9:08 27:56.0   56:47.2 
  108  11/14   10KM5059   BILL SPRAGUE         North Easton MA    57 M  1403   56:42.0  9:08 29:02.0   56:46.2 
  109  12/14   10KM5059   DAVID HOOD           Littleton MA       50 M  1010   56:52.5  9:10 28:23.6   56:57.2 
  110   8/23   10KF2029   ELIZABETH HESTAD     Watertown MA       28 F   974   56:54.5  9:10 28:55.9   57:05.2 
  111  17/28   10KF3039   KIMBERLY ATKINSON    Westford MA        38 F   963   57:04.2  9:12 28:56.5   57:10.8 
  112  15/24   10KF4049   SUZANNE ROOP         Westford MA        48 F  1092   57:36.9  9:17 28:49.9   57:47.3 
  113   9/23   10KF2029   KATHLEEN CHANNELL    Westford MA        26 F   962   57:50.4  9:19 28:48.6   57:58.0 
  114  16/24   10KM3039   GUHAN KRISHNAN       Chelmsford MA      38 M  1428   58:16.5  9:23 30:10.2   58:27.9 
  115  10/23   10KF2029   ALYSSA WALLS         Newton MA          27 F  1448   58:25.2  9:25 29:08.7   58:29.2 
  116  11/23   10KF2029   RACHEL LOAN          Methuen MA         26 F  1411   58:25.9  9:25 29:09.2   58:29.5 
  117   4/12   10KF5059   PAULA HOYT           Westford MA        50 F   987   58:28.8  9:25 29:51.0   58:35.7 
  118   2/3    10KF6069   MARGE HECK           Wakefield MA       60 F  1447   58:32.7  9:26 30:21.5   58:37.1 
  119  17/24   10KM3039   MEYYAPPAN MEYYAPPAN  Tyngsboro MA       38 M  1077   58:34.0  9:26 30:19.2   58:41.8 
  120  18/28   10KF3039   WENDY NORTHROP       Westford MA        35 F  1071   58:39.4  9:27 32:10.2   58:42.0 
  121  19/28   10KF3039   MELISSA SOUTHWELL    Maynard MA         35 F   949   58:40.1  9:27 30:46.7   58:44.6 
  122  22/32   10KM4049   BRIAN SOLOV          Westford MA        48 M  1091   58:42.7  9:27 30:11.0   58:48.5 
  123  20/28   10KF3039   SHILPA PUJAN         Westford MA        36 F  1421   59:00.5  9:30 29:16.4   59:00.5 
  124  18/24   10KM3039   KANNAN MANI          Attleboro MA       38 M  1004   59:02.7  9:31 29:01.4   59:11.4 
  125   5/12   10KF5059   TANYA DAWKINS        Westford MA        52 F  1094   59:03.4  9:31 30:29.1   59:06.4 
  126  21/28   10KF3039   MELANIE WENTWORTH    Dracut MA          37 F  1418   59:51.7  9:39 31:08.5   59:58.0 
  127  12/12   10KM2029   ANDREW IMBRIGLIO     Wilmington MA      29 M  1412   59:55.2  9:39 28:52.2   59:58.6 
  128  16/24   10KF4049   MAUREEN TAYLOR       Littleton MA       41 F  1017   59:58.5  9:40 30:55.8 1:00:08.4 
  129  23/32   10KM4049   SCOTT MOORE          Westford MA        48 M  1060   59:59.0  9:40 30:24.0 1:00:04.0 
  130  24/32   10KM4049   DAVID DENNIS         South Lancaster MA 49 M  1076 1:00:02.9  9:40 30:05.2 1:00:11.4 
  131  12/23   10KF2029   MEAGHAN VAIL         Carlisle MA        29 F   965 1:00:03.1  9:40 31:08.6 1:00:10.0 
  132  17/24   10KF4049   NIKKI FUNARO         Westford MA        40 F  1425 1:00:11.3  9:42 31:38.1 1:00:21.0 
  133   6/12   10KF5059   MARYANN EKBERG       Westford MA        50 F   995 1:00:19.4  9:43 30:00.8 1:00:25.3 
  134  13/23   10KF2029   ELIZABETH GILL       Brookline MA       29 F  1452 1:00:24.0  9:44 31:06.6 1:00:33.3 
  135   7/12   10KF5059   CYD MCCANN           Westford MA        59 F  1086 1:00:35.0  9:45 30:29.2 1:00:37.6 
  136  13/14   10KM5059   MICHAEL BALLERINI    Chelmsford MA      50 M  1024 1:00:35.0  9:45 30:44.8 1:00:36.5 
  137  19/24   10KM3039   BRIAN ONEILL         Chelmsford MA      33 M  1022 1:00:44.4  9:47 30:46.6 1:00:51.6 
  138  25/32   10KM4049   SUNIL KOTAGIRI       Westford MA        42 M  1097 1:00:47.5  9:47 28:50.2 1:00:47.5 
  139  18/24   10KF4049   SANDRA MULDOWNEY     Merrimack NH       42 F  1001 1:01:18.3  9:52 31:32.1 1:01:27.5 
  140  22/28   10KF3039   ARIAN BUCK           Hopkinton MA       39 F   954 1:01:41.8  9:56 31:48.3 1:01:51.2 
  141  26/32   10KM4049   MICHAEL O'CONNELL    Westford MA        45 M   991 1:01:56.3  9:59 31:06.2 1:02:04.2 
  142  14/23   10KF2029   BRITT BRAUDO         Chelsea MA         25 F   977 1:02:14.0 10:01 32:01.3 1:02:24.4 
  143  20/24   10KM3039   SUREN KARAVETTIL     North Chelmsford M 39 M  1012 1:02:33.1 10:04 30:10.4 1:02:38.0 
  144  21/24   10KM3039   SUBBIAH MUTHUKALAYAP Shrewsbury MA      38 M  1062 1:02:45.0 10:06 30:12.9 1:02:48.7 
  145   8/12   10KF5059   DANIELLE OBRIEN      Andover MA         50 F   972 1:02:46.3 10:07 32:30.6 1:02:52.3 
  146  23/28   10KF3039   NINA LEE             Carlisle MA        39 F   998 1:02:48.8 10:07 31:53.5 1:02:58.2 
  147  19/24   10KF4049   PATRICIA D'ANGELO    Westford MA        47 F   951 1:02:48.9 10:07 32:04.7 1:02:54.5 
  148  27/32   10KM4049   LAWRENCE D'ANGELO    Westford MA        49 M   952 1:02:49.3 10:07 32:04.4 1:02:54.9 
  149  15/23   10KF2029   CASEY JAROCHE        Andover MA         24 F  1015 1:03:03.6 10:09 32:52.0 1:03:16.2 
  150  28/32   10KM4049   JOHN CURLEY          Burlington MA      49 M  1033 1:03:04.8 10:10 31:39.2 1:03:16.6 
  151  16/23   10KF2029   CAYCE SALVINO        Old Town ME        24 F  1027 1:03:05.2 10:10 32:51.7 1:03:17.7 
  152  20/24   10KF4049   TERESA COLENA        Lowell MA          42 F  1417 1:03:10.0 10:10 31:29.7 1:03:14.2 
  153   9/12   10KF5059   DEANNA LYONS         Maynard MA         50 F   970 1:03:12.8 10:11 32:30.5 1:03:19.0 
  154  29/32   10KM4049   GARY TRANONTE        Tyngsboro MA       44 M  1434 1:03:21.9 10:12 31:11.9 1:03:28.9 
  155  30/32   10KM4049   MICHAEL PENTONY      Newmarket NH       48 M  1002 1:03:48.1 10:17 33:44.6 1:03:57.2 
  156   2/2    10KM113    KAILEN RICHARDS      Westford MA        10 M  1416 1:04:15.0 10:21 33:12.9 1:04:27.5 
  157  21/24   10KF4049   JENNIFER RICHARDS    Westford MA        40 F  1415 1:04:21.9 10:22 33:12.9 1:04:34.5 
  158  17/23   10KF2029   COURTNEY WALLS       Wilmington MA      29 F  1074 1:04:40.1 10:25 32:15.9 1:04:43.9 
  159  10/12   10KF5059   TERI NORTON          Lowell MA          51 F  1100 1:04:41.0 10:25 32:40.6 1:04:53.3 
  160  22/24   10KM3039   MANIKANDAN GANESAN   Hopkinton MA       39 M  1420 1:04:42.9 10:25 32:25.1 1:04:46.2 
  161  22/24   10KF4049   JESSICA WIESELQUIST  Westford MA        45 F   989 1:04:46.6 10:26 34:03.6 1:04:55.9 
  162  24/28   10KF3039   JODY PUPECKI         Leominster MA      39 F   945 1:04:56.0 10:27 32:08.1 1:04:59.3 
  163   4/4    10KM6069   THOMAS HILDRETH      Wakefield MD       62 M  1006 1:04:57.5 10:28 33:57.4 1:05:08.4 
  164  18/23   10KF2029   JESSICA MOH          Westford MA        26 F  1445 1:05:06.8 10:29 33:05.6 1:05:10.9 
  165  11/12   10KF5059   TAMARA SORELL        Groton MA          53 F  1081 1:05:54.0 10:37 32:58.7 1:06:04.0 
  166  19/23   10KF2029   COURTNEY MCKENNA     Lowell             26 F  1031 1:06:20.3 10:41 32:55.0 1:06:22.8 
  167  20/23   10KF2029   NATALIE ROSSMAN      Acton MA           25 F   985 1:07:11.9 10:49 33:10.0 1:07:13.7 
  168   3/3    10KF6069   BARBARA MUZYKEWICZ   Chelmsford MA      61 F  1036 1:07:16.7 10:50 34:37.8 1:07:25.3 
  169  31/32   10KM4049   RAM RAMANATHAN       North Andover MA   41 M  1408 1:07:18.0 10:50 33:53.6 1:07:21.5 
  170  14/14   10KM5059   GREG WATERS          Westford MA        52 M  1052 1:08:20.8 11:00 31:42.9 1:08:30.1 
  171   1/1    10KM7099   GEORGE LESLIE        Chelmsford MA      80 M  1432 1:09:07.5 11:08 35:58.9 1:09:20.4 
  172  23/24   10KM3039   LEE ABLOVE           Westford MA        37 M  1067 1:10:22.7 11:20 35:19.2 1:10:32.3 
  173  23/24   10KF4049   RENEE PITTELLI       Shrewsbury MA      43 F   959 1:10:38.8 11:23 36:04.9 1:10:44.8 
  174  25/28   10KF3039   KATIE KELEPOURIS     Chelmsford MA      37 F  1435 1:10:45.6 11:24 33:23.6 1:10:50.3 
  175  24/24   10KF4049   SHERIDAN MCCORMACK   Nashua NH          48 F   981 1:12:20.8 11:39 36:39.8 1:12:26.2 
  176  21/23   10KF2029   NICOLE MONGEON       Medford MA         25 F  1005 1:17:01.0 12:24 39:16.7 1:17:11.9 
  177  24/24   10KM3039   JAY BONILA           Westford MA        39 M  1450 1:17:32.3 12:29 38:58.8 1:17:46.1 
  178  22/23   10KF2029   EMILY MAGNI          Belmont MA         22 F  1040 1:18:18.8 12:37 39:16.3 1:18:29.8 
  179  12/12   10KF5059   CLAIRE HALL          Westford MA        50 F  1088 1:19:38.4 12:49 38:05.7 1:19:47.0 
  180  26/28   10KF3039   LAUREN ARVIDSON      N Weymouth MA      37 F  1056 1:19:40.7 12:50 39:47.7 1:19:46.9 
  181  23/23   10KF2029   JOCELYN STEINFELD    Groton MA          22 F  1082 1:21:25.5 13:07 39:38.0 1:21:37.9 
  182  27/28   10KF3039   KINA KELLOGG         Westford MA        39 F  1051 1:24:29.7 13:36 39:56.1 1:24:37.6 
  183  28/28   10KF3039   JENNIFER DABROWSKI   Tyngsboro MA       37 F  1047 1:24:30.0 13:36 39:56.7 1:24:37.7 
  184  32/32   10KM4049   MIEYAPPAN LAKSHMANAN Worcester MA       48 M  1426 1:27:15.3 14:03 44:24.4 1:27:23.7

Tuesday, May 1, 2007

Hello world!

Oct. 3rd, 2006

It is definitely not a single time I ever heard the stroy about someone who is capable of understanding or even speaking the language of another spcies. As a normal person, maybe too normal to be even just a little special and have to choose to be similar to the 99% majority of the world population, I am not even the one who can speak in another language as free as I want.

Speaking in another language is always like you eat some kind of food that is totally different from what you have been used to in your past 20, 30 or even 40 years. It might be very tasteful at the first bite for the brand new experience it brought to your mouth. It might also enjoy your stomach for a period of time for the nutrition you might never have in your old menu. In the occasions that you have to find out all good excuses for you to keep going on with it, there are always something good to say. An undeniable fact is, however, you love what you are used to more than something new, you miss what you are used to when you are no longer satisfied with just the fresh taste, for what you are used to is already part of yourself.

More than two decades back when I was praised by my school teacher that I had the gift of writing something, I did take it serious even thongh I eventually did not choose what she wished me to be, and I even have to left what I used to behind in the dust of myown past.

Now, I try to speak in another language ……